Product Description
| Cont. AC power at 25 °C (VA) | 800 |
| Cont. power at 25 °C / 40 °C | 700 / 650 |
| Peak power (W) | 1600 |
| Output AC voltage / frequency | 110VAC or 230VAC +/- 3% 50Hz or 60Hz +/- 0.1% |
| Input voltage range (V DC) | 9.2 – 17.3 |
| Low battery alarm (V DC) | 10.9 |
| Low battery shut down (V DC) | 9.2 |
| Low battery auto recovery (V DC) | 12.5 |
| Max. efficiency (%) | 91 |
| Weight (kg) | 6.5 |
| Dimensions (hxwxd in mm) | 104 x 194 x 305 |





