Product Description
Inverter/charger | |
Transfer switch | 16 A |
INVERTER | |
Input voltage range | 19-33 V |
“Heavy duty” output AC 0 | 16A |
Output AC 1, 2, 3 | Output voltage: 230 VAC ± 2% Frequency: 50 Hz ± 0,1% |
Cont. output power at 25 °C | 1600 VA / 1300 W |
Cont. output power at 40 °C | 1200 W |
Peak power | 3000 W |
Maximum efficiency | 94% |
Charger | |
AC Input | Input voltage range: 187-265 VAC Frequency: 45-65 Hz / Power Factor : 1 |
Charge voltage ‘absorption’ | 28.8V |
Charge voltage ‘float’ |
27.6V |
Storage mode |
26.4V |
Charge current house battery | 40A |
Solar Charge Controller | |
Model | MPPT 100/50 |
Maximum Output Current | 50A |
Maximum PV power | 1400W |
Maximum PV open circuit voltage | 100V |
Maximum efficiency | 98% |
Enclosure | |
Weight |
15kg |
Dimension (h x w x d) |
745 x 214 x 110 mm |