Product Description
| Electrical Characteristics | |
|---|---|
|
Battery voltage
|
12 / 24 /48 V Auto |
| Rated charge current | 100 A |
| Maximum PV power, 12V | 1450 W |
| Maximum PV power, 24V | 2900 W |
| Maximum PV power, 48V | 5800 W |
| Maximum PV open circuit voltage | 150V absolute maximum coldest conditions 145V start-up and operating maximum |
| Maximum efficiency | 98 % |
| Charge voltage ‘absorption’ | Default setting: 14,4 / 28,8 / 43,2 / 57,6 V (adjustable) |
| Charge voltage ‘float’ | Default setting: 13,8 / 27,6 / 41,4 / 55,2 V (adjustable) |
| Charge algorithm | multi-stage adaptive |
| Parallel operation | Yes (not synchronized) |
| Mechanical Characteristics | |
|---|---|
| Dimensions (h x w x d) | 246 x 295 x 103 mm |
| Weight | 4.5 kg |







