Product Description
Inverter/charger | |
Transfer switch | 32 A |
Inverter | |
Input voltage range | 38-66 V |
Output AC 1, 2, 3 | Output voltage: 230 VAC ± 2% Frequency: 50 Hz ± 0,1% |
Cont. output power at 25 °C | 3000 VA / 2400 W |
Cont. output power at 40 °C | 2200 W |
Peak power | 5500 W |
Maximum efficiency | 95% |
Charger | |
AC Input | Input voltage range: 187-265 VAC Frequency: 45-65 Hz / Power Factor : 1 |
Charge voltage ‘absorption’ | 57.6V |
Charge voltage ‘float’ |
55.2V |
Storage mode |
52.8V |
Charge current house battery | 35A |
Solar Charge Controller | |
Model | SmartSolar MPPT 250/70-Tr |
Maximum Output Current | 70A |
Maximum PV power | 4000W |
Maximum PV open circuit voltage | 250V |
Maximum efficiency | 98% |
Enclosure | |
Weight |
26kg |
Dimension (h x w x d) |
506 x 275 x 237 mm |